Cookies
What are cookies?
A cookie is a small amount of information received on your computer or device when you visit our Website. We use a number of different cookies, including functional, performance, advertising and social media or content cookies. Cookies improve your browsing experience by allowing the website to remember your actions and preferences (such as login and region selection). This means you don't have to re-enter this information every time you return to the site or browse from one page to another. Cookies also provide information about how users use the website, for example whether it is their first visit or whether they are frequent visitors.We use the following cookies to optimize your experience on our Website and to provide our services:
Name | Mode | Duration |
_ab | Used in connection with admin access. | 2 years |
_customer_account_shop_sessions | Used in conjunction with the _secure_account_session_id cookie to track a user's session for new customer accounts | 30 days |
_secure_account_session_id | Used to track a user's session for new customer accounts | 30 days |
_secure_session_id | It is used to track a user's session through the multi-step checkout process and to keep order, payment and shipping details linked. | 24 hours |
_shopify_country | For stores where the billing currency/country is set by GeoIP, this cookie stores the country we have located. This cookie helps to avoid GeoIP lookup after the first request. | Conferences |
_shopify_m | Used to manage customer privacy settings. | 1 year |
_shopify_tm | Used to manage customer privacy settings. | 30 minutes |
_shopify_tw | Used to manage customer privacy settings. | 2 weeks |
_storefront_u | Used to facilitate updating customer account information. | 1 minute |
_tracking_consent | Used to store a user's preferences if a merchant has set privacy rules in the visitor's area. | 1 year |
_cmp_a | Used to manage customer privacy settings. | 1 day |
c | Used in relation to cash. | 1 year |
cart | Used in conjunction with the shopping cart. | 2 weeks |
cart_currency | Adjust after completing a checkout to ensure new baskets are in the same currency as the last checkout. | 2 weeks |
cart_sig | A hash of the contents of a basket. This is used to verify the integrity of the cart and to ensure that certain cart functions are performing. | 2 weeks |
cart_ts | Used in relation to cash. | 2 weeks |
cart_ver | Used in conjunction with the shopping cart. | 2 weeks |
checkout | Used in relation to cash. | 4 weeks |
checkout_token | Used in relation to cash. | 1 year |
customer_account_locale | Used in connection with new customer accounts | 1 year |
dynamic_checkout_shown_on_cart | Used in relation to cash. | 30 minutes |
hide_shopify_pay_for_checkout | Used in relation to cash. | conferences |
keep_alive | Used in connection with locating a buyer. | 2 weeks |
master_device_id | Used in connection with merchant connection. | 2 years |
previous_step | Used in relation to cash. | 1 year |
discount_code | Used in relation to cash. | conferences |
remember_me | Used in relation to cash. | 1 year |
secure_customer_sig | It is used to identify a user after logging into a store as a customer so that they do not have to log in again. | 1 year |
shopify_pay | Used in relation to cash. | 1 year |
shopify_pay_redirect | Used in relation to cash. | 1 hour, 3 weeks or 1 year depending on the price |
shop_pay_accelerated | Used in relation to cash. | 1 year |
source_name | Used in conjunction with mobile apps to provide custom checkout behavior when viewing a store through a compatible mobile app. | conferences |
storefront_digest | Stores a digest of the storefront password, allowing merchants to preview their storefront while it is password protected. | 2 years |
tracked_start_checkout | Used in relation to cash. | 1 year |
checkout_session_lookup | Used in relation to cash. | 3 weeks |
checkout_prefill | Used in relation to cash. | 5 minutes |
checkout_queue_token | Used in relation to cash. | 1 year |
checkout_queue_checkout_token | Used in relation to cash. | 1 year |
checkout_session_token | Used in relation to cash. | 3 weeks |
checkout_session_token_<<token>> | Used in relation to cash. | 3 weeks |
order | Used in conjunction with the order status page. | 3 weeks |
identity-state | Used in conjunction with client authentication | 24 hours |
identity-state-<<token>> | Used in conjunction with client authentication | 24 hours |
identity_customer_account_number | Used in conjunction with client authentication | 12 weeks |
card_update_verification_id | Used in relation to cash. | 20 minutes |
customer_account_new_login | Used in conjunction with client authentication | 20 minutes |
customer_account_preview | Used in conjunction with client authentication | 7 days |
customer_payment_method | Used in relation to cash. | 1 hour |
customer_shop_pay_agreement | Used in relation to cash. | 20 minutes |
pay_update_intent_id | Used in relation to cash. | 20 minutes |
localization | Used in relation to cash. | 2 weeks |
profile_preview_token | Used in relation to cash. | 5 minutes |
login_with_shop_finalize | Used in conjunction with client authentication | 5 minutes |
preview_theme | Used in conjunction with the theme editor | conferences |
shopify-editor-unconfirmed-settings | Used in conjunction with the theme editor | 16 hours |
wpm-test-cookie | It is used to ensure that our systems work properly. | conferences |
References and detailed information
Name | Mode | Duration |
_landing_page | Track landing pages. | 2 weeks |
_orig_referrer | Track landing pages. | 2 weeks |
_s | Shopify Details. | 30 minutes |
_shopify_d | Shopify Details. | conferences |
_shopify_fs | Shopify Details. | 30 minutes |
_shopify_s | Shopify Details. | 30 minutes |
_shopify_sa_p | Shopify marketing and referrals insights. | 30 minutes |
_shopify_sa_t | Shopify marketing and referrals insights. | 30 minutes |
_shopify_y | Shopify Details. | 1 year |
_y | Shopify Details. | 1 year |
_shopify_evids | Shopify Details. | conferences |
_shopify_ga | Shopify and Google Insights | conferences |
customer_auth_provider | Shopify Details. | conferences |
customer_auth_session_created_at | Shopify Details. | conferences |
The length of time a cookie remains on your computer or mobile device depends on whether it is a "persistent" or "session" cookie. Session cookies last until you stop browsing and persistent cookies last until they expire or are deleted. Most of the cookies we use are persistent and will expire between 30 minutes and two years from the date they are downloaded to your device.
You can control and manage cookies in a number of ways. Please note that removing or blocking cookies may adversely affect your user experience and parts of our website may no longer be fully accessible.
Most browsers automatically accept cookies, but you can choose whether or not to accept cookies through your browser controls, which are often found in your browser's "Tools" or "Preferences" menu. More information on how to modify your browser settings or how to block, manage or filter cookies can be found in your browser's help file or through websites such as: www.allaboutcookies.org.
Additionally, please note that blocking cookies may not completely prevent the way we share information with third parties, such as our advertising partners. To exercise your rights or opt out of certain uses of your information by these parties, please follow the instructions in the Privacy Policy